|
|
|||
|
Enter amount in the gray boxes. If a box is not applicable, leave it blank. Tip 1: For more information, move your mouse over the fields or click on the field name. Tip 2: To expand a section, click on
|
| INCOME | ||||
| Employment income | S$ | |||
| Less: | Employment expenses | S$ | ||
| NET EMPLOYMENT INCOME | S$ | |||
| Add: Trade, Business, Profession or Vocation | S$ | |||
|
Add: OTHER INCOME |
S$
|
||
| TOTAL INCOME | S$ | |||
| Less: | Approved Donations | S$ | ||
| ASSESSABLE INCOME | S$ | |||
|
Less: PERSONAL RELIEFS |
S$
|
||
| CHARGEABLE INCOME | S$ | |||
| Tax Payable on Chargeable Income | S$ | |||
| Less: | Parenthood Tax Rebate | S$ | ||
| NET TAX PAYABLE | S$ | |||
| RATES OF TAX FOR YEAR OF ASSESSMENT 2010 | |||
|---|---|---|---|
|
Your chargeable income is the amount remaining after deducting from your assessable income the personal reliefs to which you are entitled. If you are a resident in Singapore, the rates of tax chargeable are as follows:
|
|||
| Chargeable Income | Rate | Gross Tax Payable | |
| $ | (%) | $ | |
| On the first | 20,000 | 0 | 0 |
| On the next | 10,000 | 3.5 | 350 |
| On the first | 30,000 | 350 | |
| On the next | 10,000 | 5.5 | 550 |
| On the first | 40,000 | 900 | |
| On the next | 40,000 | 8.5 | 3,400 |
| On the first | 80,000 | 4,300 | |
| On the next | 80,000 | 14 | 11,200 |
| On the first | 160,000 | 15,500 | |
| On the next | 160,000 | 17 | 27,200 |
| On the first | 320,000 | 42,700 | |
| Above | 320,000 | 20 | |

.
Loading ...